EN
Symbol Article number a [mm] b [mm] Thickness [mm] Anti-corrosion protection Weight [kg] pcs. in the packaging Gallery
Z 50/25 8021 50 25 1,5 cynk galw. 0,020 20
Z 60/55 8022 60 55 2,5 cynk galw. 0,088 20
Z 75/75 8020 75 75 1,8 cynk galw. 0,093 20
Symbol Article number technical drawing PDF Price tag
Z 50/25 8021
Z 60/55 8022
Z 75/75 8020
Back

Dimension table

Technical Documemtation

Symbol Article number a [mm] b [mm] Thickness [mm] Anti-corrosion protection Weight [kg] pcs. in the packaging Gallery
Z 50/25 8021 50 25 1,5 cynk galw. 0,020 20
Z 60/55 8022 60 55 2,5 cynk galw. 0,088 20
Z 75/75 8020 75 75 1,8 cynk galw. 0,093 20
Z 100/25 8023 100 25 1,5 cynk galw. 0,033 10
Z 100/35 8024 100 35 1,5 cynk galw. 0,046 10
Z 100/45 8025 100 45 1,5 cynk galw. 0,060 10
Z 100/70 8041 100 70 1,5 cynk galw. 0,100 10
Z 115/90 8042 115 90 2,5 cynk galw. 0,237 10
Z 150/25 8026 150 25 1,5 cynk galw. 0,049 10
Z 150/35 80274 150 35 1,5 silver galvanized zinc 0,080 1
Z 150/35 8027 150 35 1,5 cynk galw. 0,064 10
Z 150/45 8028 150 45 1,5 cynk galw. 0,093 10
Z 150/55 8029 150 55 2,5 cynk galw. 0,193 10
Z 200/35 8031 200 35 1,5 cynk galw. 0,090 10
Z 200/45 8032 200 45 1,5 cynk galw. 0,110 10
Z 250/45 8033 250 45 1,5 cynk galw. 0,143 10
Z 300/35 8036 300 35 2,5 cynk galw. 0,230 10
Z 300/45 8035 300 45 1,5 cynk galw. 0,168 10
Z 350/50 8037 350 50 1,5 cynk galw. 0,222 10
Z 400/35 8038 400 35 2,5 cynk galw. 0,287 10
Z 500/35 8039 500 35 2,5 cynk galw. 0,351 10
Z 100/100 8055 100 100 2,0 cynk galw. 0,196 10
Z 135/120 8043 135 120 2,5 cynk galw. 0,366 10
Symbol Article number technical drawing PDF Price tag
Z 50/25 8021
Z 60/55 8022
Z 75/75 8020
Z 100/25 8023
Z 100/35 8024
Z 100/45 8025
Z 100/70 8041
Z 115/90 8042
Z 135/120 8043
Z 150/25 8026
Z 150/35 8027
Z 150/45 8028
Z 150/55 8029
Z 200/35 8031
Z 200/45 8032
Z 250/45 8033
Z 300/35 8036
Z 300/45 8035
Z 350/50 8037
Z 400/35 8038
Z 500/35 8039

Similar products