EN
Symbol Article number a [mm] b [mm] Thickness [mm] Anti-corrosion protection Weight [kg] pcs. in the packaging Gallery
ZO 40 7945406 40 45 1,0 cynk galw. 0,021 50
ZO 40 7945402 40 45 1,0 malowany 0,021 50
ZO 50 7945416 50 46 1,0 cynk galw. 0,021 50
Symbol Article number Price tag
ZO 80 8046
ZO 100 8047
Back

Dimension table

Technical Documemtation

Symbol Article number a [mm] b [mm] Thickness [mm] Anti-corrosion protection Weight [kg] pcs. in the packaging Gallery
ZO 40 7945406 40 45 1,0 cynk galw. 0,021 50
ZO 40 7945402 40 45 1,0 malowany 0,021 50
ZO 50 7945416 50 46 1,0 cynk galw. 0,021 50
ZO 50 7945412 50 46 1,0 malowany 0,021 50
ZO 60 7945422 60 48 1,0 malowany 0,031 50
ZO 60 7945426 60 48 1,0 cynk galw. 0,031 50
ZO 70 7945436 70 51 1,5 cynk galw. 0,051 50
ZO 70 7945432 70 51 1,5 malowany 0,051 50
ZO 80 8046 80 63 1,5 cynk galw. 0,068 20
ZO 80 80462 80 63 1,5 malowany 0,081 20
ZO 100 8047 100 105 2,0 cynk galw. 0,162 10
ZO 100 80472 100 102 2,0 malowany 0,182 10
Symbol Article number Price tag
ZO 80 8046
ZO 100 8047

Similar products